<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:48 pm by All in One SEO v4.6.4 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.nisteceltek.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Eltek Ltd.</title>
		<link><![CDATA[https://www.nisteceltek.com]]></link>
		<description><![CDATA[Eltek Ltd.]]></description>
		<lastBuildDate><![CDATA[Wed, 28 Feb 2024 11:43:43 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.nisteceltek.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.nisteceltek.com/eltek-announces-closing-of-10-million-public-offering/]]></guid>
			<link><![CDATA[https://www.nisteceltek.com/eltek-announces-closing-of-10-million-public-offering/]]></link>
			<title>Eltek Announces Closing of $10 Million Public Offering</title>
			<pubDate><![CDATA[Wed, 28 Feb 2024 11:43:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nisteceltek.com/eltek-announces-pricing-of-public-offering-of-ordinary-shares/]]></guid>
			<link><![CDATA[https://www.nisteceltek.com/eltek-announces-pricing-of-public-offering-of-ordinary-shares/]]></link>
			<title>Eltek Announces Pricing of Public Offering of Ordinary Shares</title>
			<pubDate><![CDATA[Wed, 28 Feb 2024 11:43:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nisteceltek.com/about-us/directors/]]></guid>
			<link><![CDATA[https://www.nisteceltek.com/about-us/directors/]]></link>
			<title>Directors</title>
			<pubDate><![CDATA[Wed, 27 Dec 2023 11:31:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nisteceltek.com/eltek-receives-a-2-9-million-purchase-order-from-an-existing-customer/]]></guid>
			<link><![CDATA[https://www.nisteceltek.com/eltek-receives-a-2-9-million-purchase-order-from-an-existing-customer/]]></link>
			<title>Eltek receives a $2.9 million purchase order from an existing customer.</title>
			<pubDate><![CDATA[Wed, 20 Sep 2023 06:11:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nisteceltek.com/eltek-ltd-reports-2025-third-quarter-financial-results/]]></guid>
			<link><![CDATA[https://www.nisteceltek.com/eltek-ltd-reports-2025-third-quarter-financial-results/]]></link>
			<title>Eltek Ltd. Reports 2025 Third Quarter Financial Results</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 06:26:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nisteceltek.com/eltek-receives-notification-from-the-ministry-of-environmental-protection/]]></guid>
			<link><![CDATA[https://www.nisteceltek.com/eltek-receives-notification-from-the-ministry-of-environmental-protection/]]></link>
			<title>Eltek receives notification from the Ministry of Environmental  Protection</title>
			<pubDate><![CDATA[Wed, 18 Jan 2023 06:21:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nisteceltek.com/eltek-ltd-reports-2022-third-quarter-financial-results/]]></guid>
			<link><![CDATA[https://www.nisteceltek.com/eltek-ltd-reports-2022-third-quarter-financial-results/]]></link>
			<title>Eltek Ltd. Reports 2022 Third Quarter Financial Results</title>
			<pubDate><![CDATA[Wed, 16 Nov 2022 13:34:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nisteceltek.com/about-us/eltek-facilities/]]></guid>
			<link><![CDATA[https://www.nisteceltek.com/about-us/eltek-facilities/]]></link>
			<title>Eltek Facilities</title>
			<pubDate><![CDATA[Wed, 08 May 2024 09:37:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nisteceltek.com/eltek-open-day-10-01-23/]]></guid>
			<link><![CDATA[https://www.nisteceltek.com/eltek-open-day-10-01-23/]]></link>
			<title>ELTEK Open Day 10.01.23</title>
			<pubDate><![CDATA[Wed, 07 Dec 2022 09:25:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nisteceltek.com/about-us/leadership/]]></guid>
			<link><![CDATA[https://www.nisteceltek.com/about-us/leadership/]]></link>
			<title>Leadership</title>
			<pubDate><![CDATA[Wed, 02 Apr 2025 10:25:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nisteceltek.com/eltek-declares-a-cash-dividend-of-0-22-per-share/]]></guid>
			<link><![CDATA[https://www.nisteceltek.com/eltek-declares-a-cash-dividend-of-0-22-per-share/]]></link>
			<title>Eltek Declares a Cash Dividend of $0.22 per Share</title>
			<pubDate><![CDATA[Tue, 28 Nov 2023 13:31:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nisteceltek.com/ask-for-quote/]]></guid>
			<link><![CDATA[https://www.nisteceltek.com/ask-for-quote/]]></link>
			<title>Ask For Quote</title>
			<pubDate><![CDATA[Tue, 27 Dec 2022 09:14:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nisteceltek.com/about-us/company-profile/]]></guid>
			<link><![CDATA[https://www.nisteceltek.com/about-us/company-profile/]]></link>
			<title>Company Profile</title>
			<pubDate><![CDATA[Tue, 25 Jul 2023 12:34:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nisteceltek.com/eltek-ltd-reports-2023-second-quarter-financial-results/]]></guid>
			<link><![CDATA[https://www.nisteceltek.com/eltek-ltd-reports-2023-second-quarter-financial-results/]]></link>
			<title>Eltek Ltd. Reports 2023 Second Quarter Financial Results</title>
			<pubDate><![CDATA[Tue, 22 Aug 2023 04:48:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nisteceltek.com/eltek-ltd-reports-2024-first-quarter-financial-results/]]></guid>
			<link><![CDATA[https://www.nisteceltek.com/eltek-ltd-reports-2024-first-quarter-financial-results/]]></link>
			<title>Eltek Ltd. Reports 2024 First Quarter Financial Results</title>
			<pubDate><![CDATA[Tue, 21 May 2024 14:51:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nisteceltek.com/eltek-ltd-reports-2025-first-quarter-financial-results/]]></guid>
			<link><![CDATA[https://www.nisteceltek.com/eltek-ltd-reports-2025-first-quarter-financial-results/]]></link>
			<title>Eltek Ltd. Reports 2025 First Quarter Financial Results</title>
			<pubDate><![CDATA[Tue, 20 May 2025 13:20:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nisteceltek.com/eltek-ltd-reports-2024-third-quarter-financial-results/]]></guid>
			<link><![CDATA[https://www.nisteceltek.com/eltek-ltd-reports-2024-third-quarter-financial-results/]]></link>
			<title>Eltek Ltd. Reports 2024 Third Quarter Financial Results</title>
			<pubDate><![CDATA[Tue, 19 Nov 2024 14:43:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nisteceltek.com/contact-eltek-usa/]]></guid>
			<link><![CDATA[https://www.nisteceltek.com/contact-eltek-usa/]]></link>
			<title>Eltek USA Inc</title>
			<pubDate><![CDATA[Tue, 09 Sep 2025 09:21:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nisteceltek.com/blog-posts/]]></guid>
			<link><![CDATA[https://www.nisteceltek.com/blog-posts/]]></link>
			<title>Blog Posts</title>
			<pubDate><![CDATA[Tue, 02 Aug 2016 08:15:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nisteceltek.com/eltek-global/]]></guid>
			<link><![CDATA[https://www.nisteceltek.com/eltek-global/]]></link>
			<title>Eltek Global &#8211; We Are Committed To Your Success</title>
			<pubDate><![CDATA[Thu, 29 Dec 2022 11:45:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nisteceltek.com/eltek-receives-a-1-7-million-purchase-order-from-an-existing-defense-customer/]]></guid>
			<link><![CDATA[https://www.nisteceltek.com/eltek-receives-a-1-7-million-purchase-order-from-an-existing-defense-customer/]]></link>
			<title>Eltek receives a $1.7 million purchase order from an existing defense customer</title>
			<pubDate><![CDATA[Thu, 28 Jul 2022 16:12:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nisteceltek.com/about-us/quality-policy/]]></guid>
			<link><![CDATA[https://www.nisteceltek.com/about-us/quality-policy/]]></link>
			<title>Quality Policy</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 09:20:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nisteceltek.com/eltek-offers-another-advancement-in-miniaturization/]]></guid>
			<link><![CDATA[https://www.nisteceltek.com/eltek-offers-another-advancement-in-miniaturization/]]></link>
			<title>Eltek offers another advancement in miniaturization.</title>
			<pubDate><![CDATA[Thu, 21 Jul 2022 08:25:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nisteceltek.com/contact/]]></guid>
			<link><![CDATA[https://www.nisteceltek.com/contact/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 09:12:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nisteceltek.com/eltek-ltd-reports-2023-first-quarter-financial-results/]]></guid>
			<link><![CDATA[https://www.nisteceltek.com/eltek-ltd-reports-2023-first-quarter-financial-results/]]></link>
			<title>Eltek Ltd. Reports 2023 First Quarter Financial Results</title>
			<pubDate><![CDATA[Thu, 18 May 2023 11:24:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nisteceltek.com/https-www-nisteceltek-com-wp-content-uploads-2022-08-pr-tables-final-1-pdf/]]></guid>
			<link><![CDATA[https://www.nisteceltek.com/https-www-nisteceltek-com-wp-content-uploads-2022-08-pr-tables-final-1-pdf/]]></link>
			<title>Eltek Ltd. Reports 2022 Second Quarter Financial Results</title>
			<pubDate><![CDATA[Thu, 18 Aug 2022 05:16:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nisteceltek.com/eltek-declares-a-cash-dividend-of-0-19-per-share/]]></guid>
			<link><![CDATA[https://www.nisteceltek.com/eltek-declares-a-cash-dividend-of-0-19-per-share/]]></link>
			<title>Eltek Declares a Cash Dividend of $0.19 per Share</title>
			<pubDate><![CDATA[Thu, 17 Apr 2025 13:03:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nisteceltek.com/eltek-ltd-reports-2023-third-quarter-financial-results/]]></guid>
			<link><![CDATA[https://www.nisteceltek.com/eltek-ltd-reports-2023-third-quarter-financial-results/]]></link>
			<title>Eltek Ltd. Reports 2023 Third Quarter Financial Results</title>
			<pubDate><![CDATA[Thu, 16 Nov 2023 13:24:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nisteceltek.com/eltek-ltd-reports-2024-second-quarter-financial-results/]]></guid>
			<link><![CDATA[https://www.nisteceltek.com/eltek-ltd-reports-2024-second-quarter-financial-results/]]></link>
			<title>Eltek Ltd. Reports 2024 Second Quarter Financial Results</title>
			<pubDate><![CDATA[Thu, 15 Aug 2024 14:10:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nisteceltek.com/eltek-ltd-reports-full-year-and-fourth-quarter-2024-financial-results/]]></guid>
			<link><![CDATA[https://www.nisteceltek.com/eltek-ltd-reports-full-year-and-fourth-quarter-2024-financial-results/]]></link>
			<title>Eltek Ltd. Reports Full year and Fourth Quarter 2024 Financial Results</title>
			<pubDate><![CDATA[Thu, 13 Mar 2025 12:41:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nisteceltek.com/eltek-ltd-reports-full-year-and-fourth-quarter-2022-financial-results/]]></guid>
			<link><![CDATA[https://www.nisteceltek.com/eltek-ltd-reports-full-year-and-fourth-quarter-2022-financial-results/]]></link>
			<title>Eltek Ltd. Reports Full year and Fourth Quarter 2022 Financial  Results</title>
			<pubDate><![CDATA[Thu, 09 Mar 2023 12:49:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nisteceltek.com/resource-center-2/white-papers/]]></guid>
			<link><![CDATA[https://www.nisteceltek.com/resource-center-2/white-papers/]]></link>
			<title>White Papers</title>
			<pubDate><![CDATA[Thu, 07 Mar 2024 10:19:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nisteceltek.com/investor-info/annual-reports/]]></guid>
			<link><![CDATA[https://www.nisteceltek.com/investor-info/annual-reports/]]></link>
			<title>Annual Reports</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 05:13:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nisteceltek.com/eltek-ltd-reports-strong-second-quarter-2025-results/]]></guid>
			<link><![CDATA[https://www.nisteceltek.com/eltek-ltd-reports-strong-second-quarter-2025-results/]]></link>
			<title>Eltek Ltd. Reports Strong Second-Quarter 2025 Results</title>
			<pubDate><![CDATA[Sun, 17 Aug 2025 08:03:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nisteceltek.com/eltek-declares-a-cash-dividend-of-0-17-per-share/]]></guid>
			<link><![CDATA[https://www.nisteceltek.com/eltek-declares-a-cash-dividend-of-0-17-per-share/]]></link>
			<title>Eltek Declares a Cash Dividend of $0.17 per Share</title>
			<pubDate><![CDATA[Sun, 11 Dec 2022 07:17:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nisteceltek.com/eltek-receives-a-1-1-million-follow-up-order-from-an-existing-customer-in-the-defense-sector/]]></guid>
			<link><![CDATA[https://www.nisteceltek.com/eltek-receives-a-1-1-million-follow-up-order-from-an-existing-customer-in-the-defense-sector/]]></link>
			<title>Eltek Receives a $1.1 Million Follow-up Order From An Existing  Customer in the Defense Sector</title>
			<pubDate><![CDATA[Sun, 11 Dec 2022 07:16:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nisteceltek.com/]]></guid>
			<link><![CDATA[https://www.nisteceltek.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sun, 09 Jun 2024 11:03:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nisteceltek.com/investor-info/corporate-profile/]]></guid>
			<link><![CDATA[https://www.nisteceltek.com/investor-info/corporate-profile/]]></link>
			<title>Corporate Profile</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 07:53:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nisteceltek.com/about-us/eltek-careers/]]></guid>
			<link><![CDATA[https://www.nisteceltek.com/about-us/eltek-careers/]]></link>
			<title>Eltek Careers</title>
			<pubDate><![CDATA[Mon, 26 May 2025 11:13:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nisteceltek.com/contact-us-itar-compliance/]]></guid>
			<link><![CDATA[https://www.nisteceltek.com/contact-us-itar-compliance/]]></link>
			<title>ITAR Compliance</title>
			<pubDate><![CDATA[Mon, 23 Jun 2025 10:16:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nisteceltek.com/eltek-receives-five-purchase-orders-totaling-3-8-million/]]></guid>
			<link><![CDATA[https://www.nisteceltek.com/eltek-receives-five-purchase-orders-totaling-3-8-million/]]></link>
			<title>Eltek receives five purchase orders totaling $3.8 million.</title>
			<pubDate><![CDATA[Mon, 20 Nov 2023 14:41:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nisteceltek.com/eltek-placed-purchase-orders-for-4-5-million-in-connection-with-the-expansion-of-its-production-capabilities/]]></guid>
			<link><![CDATA[https://www.nisteceltek.com/eltek-placed-purchase-orders-for-4-5-million-in-connection-with-the-expansion-of-its-production-capabilities/]]></link>
			<title>Eltek placed purchase orders for $4.5 million in connection with the  expansion of its production capabilities</title>
			<pubDate><![CDATA[Mon, 18 Dec 2023 13:04:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nisteceltek.com/notice-of-annual-general-meeting-of-shareholders/]]></guid>
			<link><![CDATA[https://www.nisteceltek.com/notice-of-annual-general-meeting-of-shareholders/]]></link>
			<title>NOTICE OF ANNUAL GENERAL MEETING OF SHAREHOLDERS</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 07:24:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nisteceltek.com/investor-info/sec-filings/]]></guid>
			<link><![CDATA[https://www.nisteceltek.com/investor-info/sec-filings/]]></link>
			<title>SEC Filings</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 14:30:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nisteceltek.com/eltek-ltd-reports-full-year-and-fourth-quarter-2023-financial-results/]]></guid>
			<link><![CDATA[https://www.nisteceltek.com/eltek-ltd-reports-full-year-and-fourth-quarter-2023-financial-results/]]></link>
			<title>Eltek Ltd. Reports Full year and Fourth Quarter 2023 Financial Results</title>
			<pubDate><![CDATA[Mon, 11 Mar 2024 14:21:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nisteceltek.com/eltek-ltd-reports-full-year-and-fourth-quarter-2025-financial-results/]]></guid>
			<link><![CDATA[https://www.nisteceltek.com/eltek-ltd-reports-full-year-and-fourth-quarter-2025-financial-results/]]></link>
			<title>Eltek Ltd. Reports Full year and Fourth Quarter 2025 Financial Results</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 14:51:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nisteceltek.com/investor-info/conference-calls/]]></guid>
			<link><![CDATA[https://www.nisteceltek.com/investor-info/conference-calls/]]></link>
			<title>Conference Calls</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 14:33:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nisteceltek.com/investor-info/financial-press-releases/]]></guid>
			<link><![CDATA[https://www.nisteceltek.com/investor-info/financial-press-releases/]]></link>
			<title>Financial Press Releases</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 14:05:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nisteceltek.com/eltek-academy-30-5-23-open-day/]]></guid>
			<link><![CDATA[https://www.nisteceltek.com/eltek-academy-30-5-23-open-day/]]></link>
			<title>ELTEK ACADEMY 30.5.23 &#8211;  Open day</title>
			<pubDate><![CDATA[Mon, 08 May 2023 10:32:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nisteceltek.com/investor-info/conflict-minerals-report/]]></guid>
			<link><![CDATA[https://www.nisteceltek.com/investor-info/conflict-minerals-report/]]></link>
			<title>Conflict Minerals Report</title>
			<pubDate><![CDATA[Mon, 05 May 2025 12:19:50 +0000]]></pubDate>
		</item>
				</channel>
</rss>
